Penalties
| No. | SS | No | Driver Co-driver | Group Class |
Penalty | Total penalty | Reason | |
|---|---|---|---|---|---|---|---|---|
| 1 | SS-2 | 30 | Chmara Bartek / Lady.B | BMW E36 | SKJS class_sk8 | 00:05 | 00:05 | |
| 2 | SS-2 | 40 | Fleszu | Mitsubishi Lancer EVO VI | SKJS class_sk9 | 00:05 | 00:05 | |
| 3 | SS-2 | 18 | Maziarz Artur / Hołyszewski Maximilian | Renault Clio | SKJS class_sk7 | 00:05 | 00:05 | |
| 4 | SS-3 | 50 | Aleksander / Antos | SKJS class_trening | 00:05 | 00:05 | ||
| 5 | SS-3 | 47 | Barnat Mateusz / Barnat Krzysztof | Renault Clio RS | SKJS class_trening | 00:05 | 00:05 | |
| 6 | SS-3 | 40 | Fleszu | Mitsubishi Lancer EVO VI | SKJS class_sk9 | 00:05 | 00:10 | |
| 7 | SS-3 | 48 | MAJK MAJKI / AGA AGA | Peugeot 205 | SKJS class_trening | 00:05 | 00:05 | |
| 8 | SS-3 | 19 | Sowiński Michał | Peugeot 206 | SKJS class_sk7 | 00:05 | 00:05 |
